Chrome 20.7x as fast as Firefox on Linux

by Stephen Fluin 2009.06.06

I'm a big fan of choice in the open source world. Several weeks ago I tried out the Chromium nightlies for Linux and found it to be great but incomplete (no flash, some rendering errors). Yesterday a development release of Chrome was finally released. I ran both Firefox and Chrome through the SunSpider Javascript Benchmark, with the following results:

Test Results

TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           20.7x as fast     15319.2ms +/- 3.8%   740.0ms +/- 1.3%     significant

=============================================================================

  3d:                  4.76x as fast       513.6ms +/- 2.0%   108.0ms +/- 3.3%     significant
    cube:              5.95x as fast       190.4ms +/- 3.0%    32.0ms +/- 0.0%     significant
    morph:             3.50x as fast       156.8ms +/- 4.7%    44.8ms +/- 5.0%     significant
    raytrace:          5.33x as fast       166.4ms +/- 2.7%    31.2ms +/- 13.3%     significant

  access:              12.3x as fast       736.8ms +/- 4.0%    60.0ms +/- 5.9%     significant
    binary-trees:      27.0x as fast       194.4ms +/- 3.9%     7.2ms +/- 30.9%     significant
    fannkuch:          13.9x as fast       267.2ms +/- 0.8%    19.2ms +/- 11.6%     significant
    nbody:             6.60x as fast       158.4ms +/- 5.7%    24.0ms +/- 14.7%     significant
    nsieve:            12.2x as fast       116.8ms +/- 19.8%     9.6ms +/- 28.4%     significant

  bitops:              10.7x as fast       532.0ms +/- 1.7%    49.6ms +/- 9.0%     significant
    3bit-bits-in-byte: 32.2x as fast       128.8ms +/- 3.2%     4.0ms +/- 0.0%     significant
    bits-in-byte:      21.9x as fast       140.0ms +/- 0.0%     6.4ms +/- 42.6%     significant
    bitwise-and:       5.11x as fast       110.4ms +/- 4.0%    21.6ms +/- 12.6%     significant
    nsieve-bits:       8.68x as fast       152.8ms +/- 2.7%    17.6ms +/- 15.5%     significant

  controlflow:         54.7x as fast       131.2ms +/- 3.2%     2.4ms +/- 113.5%     significant
    recursive:         54.7x as fast       131.2ms +/- 3.2%     2.4ms +/- 113.5%     significant

  crypto:              8.93x as fast       385.6ms +/- 1.5%    43.2ms +/- 5.1%     significant
    aes:               8.43x as fast       141.6ms +/- 4.0%    16.8ms +/- 13.2%     significant
    md5:               7.90x as fast       126.4ms +/- 3.5%    16.0ms +/- 0.0%     significant
    sha1:              11.3x as fast       117.6ms +/- 2.3%    10.4ms +/- 26.2%     significant

  date:                87.3x as fast      9704.0ms +/- 8.2%   111.2ms +/- 3.7%     significant
    format-tofte:      165.2x as fast     9516.0ms +/- 8.3%    57.6ms +/- 4.7%     significant
    format-xparb:      3.51x as fast       188.0ms +/- 4.9%    53.6ms +/- 8.3%     significant

  math:                5.98x as fast       473.6ms +/- 1.9%    79.2ms +/- 6.9%     significant
    cordic:            7.50x as fast       192.0ms +/- 1.8%    25.6ms +/- 10.6%     significant
    partial-sums:      3.62x as fast       144.8ms +/- 6.6%    40.0ms +/- 0.0%     significant
    spectral-norm:     10.1x as fast       136.8ms +/- 3.0%    13.6ms +/- 20.0%     significant

  regexp:              14.1x as fast       236.8ms +/- 10.4%    16.8ms +/- 13.2%     significant
    dna:               14.1x as fast       236.8ms +/- 10.4%    16.8ms +/- 13.2%     significant

  string:              9.66x as fast      2605.6ms +/- 14.2%   269.6ms +/- 1.0%     significant
    base64:            5.61x as fast       161.6ms +/- 14.5%    28.8ms +/- 7.7%     significant
    fasta:             8.38x as fast       348.8ms +/- 1.2%    41.6ms +/- 6.5%     significant
    tagcloud:          30.9x as fast      1457.6ms +/- 4.4%    47.2ms +/- 4.7%     significant
    unpack-code:       5.21x as fast       454.4ms +/- 62.6%    87.2ms +/- 2.6%     significant
    validate-input:    2.83x as fast       183.2ms +/- 7.5%    64.8ms +/- 3.4%     significant

Conclusion

Chrome/Chromium is much faster, sleeker, sexier, but lacks flash and the ability to use extensions. If Chrome/Chromium supported these two items today, I would switch and never look back.


permalink